<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Pagerank, SEO, Traffic and Your Website</title>
	<atom:link href="/google-pagerank-seo-traffic-and-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/</link>
	<description>Superbad Internet Marketing</description>
	<lastBuildDate>Wed, 02 May 2012 04:25:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jaison</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-4274</link>
		<dc:creator>jaison</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-4274</guid>
		<description>Thanks for this great information. I want to know whether this is the same case in terms of Alexa ranking also. Or is it calculated by checking traffic too?</description>
		<content:encoded><![CDATA[<p>Thanks for this great information. I want to know whether this is the same case in terms of Alexa ranking also. Or is it calculated by checking traffic too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-3114</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-3114</guid>
		<description>Yeah, a similar thing happened to this website - it went from PR3 to PR2 recently but it keeps ranking better for targeted keywords.

I also have a PR4 site that ranks for almost nothing and gets no traffic.  The only reason it has a PR4 is because it has a link from a static page with a PR5.

Your PR will go up if you get a good, &quot;do follow&quot; link from a high PR site.  If it&#039;s a follow link with anchor text, then it will significantly improve your rankings as well - much more so than a lot of low-quality links.  For example, a guest post on a trusted, high PR blog relevant to your industry.  The more high PR links you have, the more consistent your PR will be - that&#039;s one of many factors.

However, a bunch of low-quality links can keep you moving up (slowly) in the search engine rankings, but it won&#039;t do much for your PR.  Of course, what really matters is traffic and conversion not PR.</description>
		<content:encoded><![CDATA[<p>Yeah, a similar thing happened to this website &#8211; it went from PR3 to PR2 recently but it keeps ranking better for targeted keywords.</p>
<p>I also have a PR4 site that ranks for almost nothing and gets no traffic.  The only reason it has a PR4 is because it has a link from a static page with a PR5.</p>
<p>Your PR will go up if you get a good, &#8220;do follow&#8221; link from a high PR site.  If it&#8217;s a follow link with anchor text, then it will significantly improve your rankings as well &#8211; much more so than a lot of low-quality links.  For example, a guest post on a trusted, high PR blog relevant to your industry.  The more high PR links you have, the more consistent your PR will be &#8211; that&#8217;s one of many factors.</p>
<p>However, a bunch of low-quality links can keep you moving up (slowly) in the search engine rankings, but it won&#8217;t do much for your PR.  Of course, what really matters is traffic and conversion not PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Robins</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-3113</link>
		<dc:creator>Justin Robins</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-3113</guid>
		<description>So I just noticed my PR went from 3 to 1, but the keywords that I am targeting got better on rank...Tell me how that works?!?</description>
		<content:encoded><![CDATA[<p>So I just noticed my PR went from 3 to 1, but the keywords that I am targeting got better on rank&#8230;Tell me how that works?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-915</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-915</guid>
		<description>Very true. Traffic is much more important than PR. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very true. Traffic is much more important than PR. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donace</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-914</link>
		<dc:creator>Donace</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-914</guid>
		<description>The thing with &#039;toolbar&#039; PR ie the type you see is, that its dated. PR is updated constantly. I have gone form PR5 to PR 2 and no drop in traffic, infact an 10% increase .

PR comes and goes; as long as the site accomplishes its goal its fine.</description>
		<content:encoded><![CDATA[<p>The thing with &#8216;toolbar&#8217; PR ie the type you see is, that its dated. PR is updated constantly. I have gone form PR5 to PR 2 and no drop in traffic, infact an 10% increase .</p>
<p>PR comes and goes; as long as the site accomplishes its goal its fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-783</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-783</guid>
		<description>In your specific case, it&#039;s pretty obvious that the main objective for your website is to get leads.

The most important factor for you would be - how many people complete your form?  That&#039;s your most important factor.

Related to that is your bounce rate. How many people are showing up at your website but not completing the information. If a lot of people are visiting your website but not completing the form, you may want to test new copy for your landing page. 

If the copy makes no difference, then perhaps you&#039;re targeting the wrong places with your backlinks. Where are your backlinks coming from? That&#039;s something that you can control (to an extent).

Where&#039;s your traffic coming from? If you don&#039;t have any traffic, then you need to focus on generating traffic through SEO, social media, forums, content, etc.

Important factors to measure include:
    - leads generated
    - bounce rate
    - traffic
    - quality backlinks
    - visitors

Pagerank is just a consequence of how well you execute the important stuff.</description>
		<content:encoded><![CDATA[<p>In your specific case, it&#8217;s pretty obvious that the main objective for your website is to get leads.</p>
<p>The most important factor for you would be &#8211; how many people complete your form?  That&#8217;s your most important factor.</p>
<p>Related to that is your bounce rate. How many people are showing up at your website but not completing the information. If a lot of people are visiting your website but not completing the form, you may want to test new copy for your landing page. </p>
<p>If the copy makes no difference, then perhaps you&#8217;re targeting the wrong places with your backlinks. Where are your backlinks coming from? That&#8217;s something that you can control (to an extent).</p>
<p>Where&#8217;s your traffic coming from? If you don&#8217;t have any traffic, then you need to focus on generating traffic through SEO, social media, forums, content, etc.</p>
<p>Important factors to measure include:<br />
    &#8211; leads generated<br />
    &#8211; bounce rate<br />
    &#8211; traffic<br />
    &#8211; quality backlinks<br />
    &#8211; visitors</p>
<p>Pagerank is just a consequence of how well you execute the important stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard lawyer</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-780</link>
		<dc:creator>richard lawyer</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-780</guid>
		<description>thanks (sheepishly),
but out of curiosity what important factors?</description>
		<content:encoded><![CDATA[<p>thanks (sheepishly),<br />
but out of curiosity what important factors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-779</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 21 Jan 2011 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-779</guid>
		<description>PR is a signal for more important factors. Focus on the things that you can control and don&#039;t stress about PR.</description>
		<content:encoded><![CDATA[<p>PR is a signal for more important factors. Focus on the things that you can control and don&#8217;t stress about PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-778</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-778</guid>
		<description>Amen to that!</description>
		<content:encoded><![CDATA[<p>Amen to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard lawyer</title>
		<link>http://superbadinternetmarketing.com/google-pagerank-seo-traffic-and-your-website/#comment-777</link>
		<dc:creator>richard lawyer</dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://superbadinternetmarketing.com/?p=217#comment-777</guid>
		<description>It seems that google haven&#039;t done a PR update since April/May last year and it is kinda irrelevant these days, I mean PR doesn&#039;t really have an affect on websites these, or does it?</description>
		<content:encoded><![CDATA[<p>It seems that google haven&#8217;t done a PR update since April/May last year and it is kinda irrelevant these days, I mean PR doesn&#8217;t really have an affect on websites these, or does it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: superbadinternetmarketing.com @ 2012-05-02 07:43:09 -->